Latest PvP barter flips
Prices can be slightly off, they are updated every minute. Currently it doesn't calculate flea market fees. Keep an eye on the last offer count field as it can be a good indicator of how quickly an item will sell. If the count is very low (less than 5), you likely will not make any money from the item.
| Trader | Item | Auction price | Last offer count | Items | Total cost | Total profit |
|---|---|---|---|---|---|---|
1 Peacekeeper 1Updated 46 minutes ago | S I C C organizational pouch | 1,242,006 | 15 | x1 x2 | 555,156₽ | 686,850₽ |
2 Jaeger 2Updated 46 minutes ago | Mr. Holodilnick thermal bag | 1,734,046 | 14 | x10 x5 x5 x5 | 1,165,620₽ | 568,426₽ |
3 Skier 4Updated 36 minutes ago | Miller Bros. Blades M-2 Tactical Sword | 1,305,774 | 8 | x2 x1 x2 x2 | 855,727₽ | 450,047₽ |
4 Mechanic 1Updated 46 minutes ago | SIG MPX 9x19 submachine gun MQB | 700,000 | 1 | x5 x5 x2 | 284,646₽ | 415,354₽ |
5 Therapist 3Updated 46 minutes ago | Item case | 1,465,445 | 23 | x10 x25 | 1,128,525₽ | 336,920₽ |
6 Jaeger 4Updated 36 minutes ago | Dorm room 314 marked key | 1,529,206 | 11 | x25 | 1,202,900₽ | 326,306₽ |
7 Mechanic 3Updated 46 minutes ago | Weapon case | 1,587,378 | 10 | x8 x15 x4 x1 | 1,347,961₽ | 239,417₽ |
8 Therapist 1Updated 46 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 1,345,910 | 64 | x3 x1 x1 | 1,189,840₽ | 156,070₽ |
9 Therapist 1Updated 46 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 1,345,910 | 64 | x3 x1 x1 | 1,189,840₽ | 156,070₽ |
10 Ragman 4Updated 6 minutes ago | Vulkan-5 LShZ-5 bulletproof helmet (Black) | 373,220 | 21 | x1 | 252,426₽ | 120,794₽ |
11 Therapist 1Updated 46 minutes ago | Money case | 365,203 | 29 | x3 | 260,670₽ | 104,533₽ |
12 Peacekeeper 2Updated 46 minutes ago | DS Arms SA58 7.62x51 assault rifle AUT | 162,858 | 2 | x3 | 59,955₽ | 102,903₽ |
13 Therapist 4Updated 46 minutes ago | Money case | 365,203 | 29 | x5 x2 x2 | 289,441₽ | 75,762₽ |
14 Prapor 2Updated 6 minutes ago | Metal fuel tank | 292,006 | 23 | x2 x2 | 220,582₽ | 71,424₽ |
15 Jaeger 3Updated 6 minutes ago | Torrey Pines Logic T12W 30Hz thermal reflex sight | 104,643 | 6 | x1 | 39,757₽ | 64,886₽ |
16 Mechanic 2Updated 46 minutes ago | Colt M4A1 5.56x45 assault rifle SOPMOD II | 250,000 | 1 | x2 | 185,442₽ | 64,558₽ |
17 Jaeger 2Updated 1 hour ago | UNV DLOC-IRD sight mount | 153,557 | 11 | x4 | 91,844₽ | 61,713₽ |
18 Peacekeeper 2Updated 46 minutes ago | Knight's Armament Company SR-25 7.62x51 marksman rifle Default | 104,964 | 28 | x1 | 49,068₽ | 55,896₽ |
19 Skier 3Updated 6 minutes ago | Metal fuel tank | 292,006 | 23 | x6 | 238,542₽ | 53,464₽ |
20 Peacekeeper 3Updated 46 minutes ago | HK G28 7.62x51 marksman rifle Patrol | 150,000 | 1 | x1 | 96,851₽ | 53,149₽ |
21 Jaeger 4Updated 46 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle MRS | 120,000 | 1 | x1 x1 | 72,706₽ | 47,294₽ |
22 Mechanic 1Updated 46 minutes ago | HK MP7A1 4.6x30 submachine gun SEALS | 250,000 | 1 | x5 x1 | 203,335₽ | 46,665₽ |
23 Mechanic 2Updated 1 hour ago | M14 UltiMAK M8 Forward Optic mount | 137,899 | 10 | x3 | 92,709₽ | 45,190₽ |
24 Jaeger 1Updated 46 minutes ago | Dogtag case | 160,701 | 31 | x1 x1 | 117,949₽ | 42,752₽ |
25 Ragman 2Updated 46 minutes ago | 6B3TM-01 armored rig (Khaki) | 101,123 | 4 | x3 x1 | 58,520₽ | 42,603₽ |
26 Ragman 1Updated 6 minutes ago | NPP KlASS Kora-Kulon body armor (Black) | 70,772 | 10 | x1 | 28,756₽ | 42,016₽ |
27 Mechanic 1Updated 46 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) SD | 110,277 | 1 | x1 x1 | 69,548₽ | 40,729₽ |
28 Mechanic 4Updated 6 minutes ago | UZI 9x19 Beta C-Mag 100-round drum magazine | 85,321 | 12 | x1 | 47,996₽ | 37,325₽ |
29 Therapist 2Updated 36 minutes ago | Grizzly medical kit | 74,473 | 14 | x1 x1 | 40,239₽ | 34,234₽ |
30 Jaeger 1Updated 46 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle Default | 61,740 | 22 | x1 | 28,603₽ | 33,137₽ |
31 Mechanic 2Updated 56 minutes ago | AS VAL Rotor 43 pistol grip with buffer tube | 77,441 | 11 | x1 | 44,439₽ | 33,002₽ |
32 Prapor 4Updated 46 minutes ago | ASh-12 12.7x55 assault rifle Default | 104,635 | 4 | x2 | 72,108₽ | 32,527₽ |
33 Ragman 3Updated 6 minutes ago | Kinda cowboy hat | 57,403 | 16 | x1 | 24,949₽ | 32,454₽ |
34 Jaeger 2Updated 36 minutes ago | Surv12 field surgical kit | 102,969 | 16 | x2 | 70,962₽ | 32,007₽ |
35 Skier 2Updated 1 hour ago | KRISS Vector 9x19 6 inch barrel | 39,885 | 5 | x1 | 8,483₽ | 31,402₽ |
36 Peacekeeper 2Updated 6 minutes ago | HK MP5 9x19 X Products X-5 50-round drum magazine | 62,197 | 7 | x1 | 31,286₽ | 30,911₽ |
37 Prapor 3Updated 6 minutes ago | Korund-VM ballistic plates (Front) | 63,946 | 8 | x1 | 34,413₽ | 29,533₽ |
38 Prapor 2Updated 36 minutes ago | 7.62x39mm PS gzh ammo pack (20 pcs) | 52,974 | 6 | x1 | 23,836₽ | 29,138₽ |
39 Peacekeeper 3Updated 16 minutes ago | Ferfrans CRD 5.56x45 Concussion Reduction Device | 48,628 | 5 | x1 | 21,404₽ | 27,224₽ |
40 Jaeger 4Updated 6 minutes ago | Vortex Razor HD Gen.2 1-6x24 30mm riflescope | 182,869 | 19 | x5 | 156,430₽ | 26,439₽ |
41 Ragman 1Updated 6 minutes ago | Ushanka ear flap hat | 34,223 | 15 | x1 | 8,483₽ | 25,740₽ |
42 Therapist 4Updated 36 minutes ago | Ibuprofen painkillers | 137,935 | 18 | x1 x3 | 113,473₽ | 24,462₽ |
43 Mechanic 2Updated 1 hour ago | M1A ProMag Archangel chassis | 44,999 | 2 | x1 | 20,701₽ | 24,298₽ |
44 Jaeger 2Updated 46 minutes ago | Splav Tarzan M22 chest rig (Smog) | 43,455 | 4 | x1 | 19,478₽ | 23,977₽ |
45 Ragman 3Updated 6 minutes ago | BNTI Gzhel-K body armor | 110,820 | 21 | x1 x2 | 87,375₽ | 23,445₽ |
46 Mechanic 4Updated 1 hour ago | SA58/FAL 7.62x51 X Products X-FAL 50-round drum magazine | 39,560 | 19 | x1 | 16,204₽ | 23,356₽ |
47 Skier 4Updated 6 minutes ago | EOTech Vudu 1-6x24 30mm riflescope | 119,430 | 39 | x2 | 96,524₽ | 22,906₽ |
48 Jaeger 2Updated 36 minutes ago | Military checkpoint key | 278,777 | 3 | x2 x4 x2 | 255,892₽ | 22,885₽ |
49 Mechanic 1Updated 56 minutes ago | P226 Stainless Elite Wooden pistol grip | 28,999 | 1 | x1 | 7,271₽ | 21,728₽ |
50 Skier 3Updated 6 minutes ago | Kiba Arms Titan ballistic plate | 36,006 | 2 | x2 | 14,542₽ | 21,464₽ |
51 Therapist 2Updated 6 minutes ago | Pistol case | 274,337 | 19 | x6 x4 | 253,486₽ | 20,851₽ |
52 Therapist 1Updated 36 minutes ago | Salewa first aid kit | 38,177 | 18 | x1 | 17,788₽ | 20,389₽ |
53 Therapist 2Updated 36 minutes ago | Propital regenerative stimulant injector | 51,471 | 57 | x3 | 31,530₽ | 19,941₽ |
54 Skier 1Updated 6 minutes ago | SKS 7.62x39 TAPCO 6610 20-round magazine | 28,263 | 10 | x1 | 8,483₽ | 19,780₽ |
55 Ragman 1Updated 6 minutes ago | Ushanka ear flap hat | 34,223 | 15 | x1 | 14,547₽ | 19,676₽ |
56 Therapist 2Updated 46 minutes ago | Rye croutons | 40,236 | 26 | x1 | 20,830₽ | 19,406₽ |
57 Ragman 2Updated 46 minutes ago | LBT-1476A 3Day Pack (Woodland) | 50,669 | 4 | x1 | 32,125₽ | 18,544₽ |
58 Prapor 4Updated 1 hour ago | AK AK-EVO stock | 54,154 | 20 | x1 | 36,054₽ | 18,100₽ |
59 Prapor 2Updated 6 minutes ago | AK-74 5.45x39 6L31 60-round magazine | 41,578 | 16 | x1 | 23,767₽ | 17,811₽ |
60 Ragman 2Updated 6 minutes ago | MSA Sordin Supreme PRO-X/L headset | 56,274 | 22 | x1 | 38,751₽ | 17,523₽ |
61 Prapor 3Updated 1 hour ago | SVD SAG MK1 chassis | 31,150 | 5 | x1 | 13,783₽ | 17,367₽ |
62 Mechanic 1Updated 36 minutes ago | WI-FI Camera | 65,430 | 15 | x1 x1 | 48,237₽ | 17,193₽ |
63 Prapor 3Updated 16 minutes ago | AK-12 5.45x39 sound suppressor | 51,989 | 13 | x2 | 35,190₽ | 16,799₽ |
64 Ragman 1Updated 6 minutes ago | Pompon hat | 33,841 | 2 | x1 | 18,042₽ | 15,799₽ |
65 Ragman 1Updated 6 minutes ago | MF-UNTAR body armor | 59,581 | 4 | x2 | 43,804₽ | 15,777₽ |
66 Peacekeeper 2Updated 46 minutes ago | Colt M4A1 5.56x45 assault rifle Carbine | 69,532 | 34 | x3 x1 | 54,143₽ | 15,389₽ |
67 Peacekeeper 3Updated 6 minutes ago | Monoclete level III PE ballistic plate | 40,895 | 9 | x1 | 25,873₽ | 15,022₽ |
68 Mechanic 2Updated 1 hour ago | Glock 9x19 SGM Tactical 50-round drum magazine | 39,532 | 22 | x2 | 24,722₽ | 14,810₽ |
69 Jaeger 2Updated 6 minutes ago | Bottle of OLOLO Multivitamins | 24,381 | 23 | x2 | 9,706₽ | 14,675₽ |
70 Ragman 2Updated 46 minutes ago | Hazard 4 Pillbox backpack (Black) | 32,558 | 12 | x1 | 18,042₽ | 14,516₽ |
71 Mechanic 1Updated 6 minutes ago | AR-15 Badger Ordnance Tactical Charging Handle Latch | 30,000 | 1 | x1 | 15,515₽ | 14,485₽ |
72 Mechanic 2Updated 1 hour ago | AK Zenit B-30 handguard with B-31S upper handguard rail | 41,896 | 10 | x1 | 27,536₽ | 14,360₽ |
73 Ragman 4Updated 46 minutes ago | LBT-1961A Load Bearing Chest Rig (MAS Grey) | 107,656 | 45 | x1 x2 | 93,396₽ | 14,260₽ |
74 Prapor 1Updated 1 hour ago | AK 7.62x39 30-round magazine (issued '55 or later) | 32,183 | 5 | x1 | 18,077₽ | 14,106₽ |
75 Peacekeeper 1Updated 46 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) Default | 67,518 | 20 | x1 x2 | 53,610₽ | 13,908₽ |
76 Ragman 2Updated 46 minutes ago | LBT-1476A 3Day Pack (MultiCam Alpine) | 45,660 | 15 | x1 | 32,125₽ | 13,535₽ |
77 Mechanic 2Updated 1 hour ago | AR-15 FAB Defense GL-SHOCK buttstock | 34,641 | 9 | x1 | 21,404₽ | 13,237₽ |
78 Jaeger 4Updated 1 hour ago | AI AXMC GTAC AR-type pistol grip adapter | 43,694 | 1 | x1 | 30,493₽ | 13,201₽ |
79 Therapist 1Updated 46 minutes ago | Iskra ration pack | 38,556 | 17 | x1 | 25,384₽ | 13,172₽ |
80 Mechanic 3Updated 6 minutes ago | UZI 9x19 50-round magazine | 24,349 | 9 | x1 | 12,361₽ | 11,988₽ |
81 Mechanic 1Updated 56 minutes ago | P226 Stainless Elite pistol slide | 30,000 | 1 | x1 | 18,077₽ | 11,923₽ |
82 Ragman 3Updated 46 minutes ago | Velocity Systems MPPV Multi-Purpose Patrol Vest (Wolf Grey) | 76,956 | 26 | x3 | 65,352₽ | 11,604₽ |
83 Peacekeeper 4Updated 16 minutes ago | SilencerCo Saker ASR 556 5.56x45 sound suppressor | 64,388 | 37 | x2 x1 | 53,019₽ | 11,369₽ |
84 Therapist 1Updated 16 minutes ago | Toothpaste | 57,821 | 16 | x2 | 46,630₽ | 11,191₽ |
85 Mechanic 1Updated 46 minutes ago | Ammunition case | 233,764 | 5 | x2 x2 | 223,012₽ | 10,752₽ |
86 Mechanic 3Updated 26 minutes ago | .300 Blackout CBJ ammo pack (50 pcs) | 89,033 | 18 | x1 | 78,786₽ | 10,247₽ |
87 Ragman 2Updated 6 minutes ago | 6B47 Ratnik-BSh helmet (EMR cover) | 58,522 | 4 | x2 | 48,378₽ | 10,144₽ |
88 Prapor 1Updated 6 minutes ago | Zhuk-3 ballistic plate (Front) | 21,318 | 2 | x1 | 11,577₽ | 9,741₽ |
89 Jaeger 2Updated 46 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle Default | 61,740 | 22 | x2 | 52,024₽ | 9,716₽ |
90 Prapor 1Updated 6 minutes ago | PPSh-41 7.62x25 71-round drum magazine | 41,051 | 11 | x1 | 31,538₽ | 9,513₽ |
91 Skier 2Updated 1 hour ago | KRISS Vector non-folding stock adapter | 40,000 | 2 | x1 | 30,689₽ | 9,311₽ |
92 Skier 3Updated 16 minutes ago | SIG Sauer SRD762-QD 7.62x51 sound suppressor | 38,030 | 20 | x1 | 28,756₽ | 9,274₽ |
93 Mechanic 1Updated 46 minutes ago | PP-19-01 Vityaz 9x19 submachine gun Zenit | 65,456 | 1 | x1 | 56,201₽ | 9,255₽ |
94 Skier 2Updated 1 hour ago | Glock .45 ACP KRISS G30 MagEx 30-round magazine | 16,347 | 9 | x1 | 7,271₽ | 9,076₽ |
95 Jaeger 1Updated 46 minutes ago | Scav Vest | 16,952 | 20 | x1 | 8,223₽ | 8,729₽ |
96 Mechanic 2Updated 46 minutes ago | Glock 17 9x19 pistol Tac 2 | 70,000 | 1 | x2 x1 | 63,311₽ | 6,689₽ |
97 Mechanic 2Updated 1 hour ago | AR-15 Daniel Defense RIS II FSP 9.5 handguard (Coyote Brown) | 49,999 | 3 | x2 | 43,384₽ | 6,615₽ |
98 Skier 2Updated 6 minutes ago | SureFire SOCOM556-MINI MONSTER 5.56x45 sound suppressor | 46,791 | 27 | x1 | 40,336₽ | 6,455₽ |
99 Jaeger 2Updated 36 minutes ago | Grizzly medical kit | 74,473 | 14 | x1 x1 | 68,153₽ | 6,320₽ |
100 Ragman 3Updated 46 minutes ago | Poyas-A + Poyas-B gear rig | 39,102 | 22 | x1 | 33,071₽ | 6,031₽ |
101 Prapor 1Updated 46 minutes ago | Yarygin MP-443 Grach 9x19 pistol Default | 16,707 | 6 | x1 | 10,817₽ | 5,890₽ |
102 Peacekeeper 3Updated 16 minutes ago | KAC PRS/QDC 7.62x51 sound suppressor | 79,033 | 25 | x1 | 73,543₽ | 5,490₽ |
103 Prapor 3Updated 56 minutes ago | SVDS custom cut dust cover | 69,900 | 1 | x1 | 64,553₽ | 5,347₽ |
104 Mechanic 1Updated 16 minutes ago | Gas analyzer | 26,614 | 18 | x1 | 21,692₽ | 4,922₽ |
105 Therapist 2Updated 36 minutes ago | IFAK individual first aid kit | 35,650 | 22 | x1 | 31,027₽ | 4,623₽ |
106 Therapist 1Updated 46 minutes ago | Bottle of water (0.6L) | 18,413 | 8 | x1 | 14,002₽ | 4,411₽ |
107 Ragman 1Updated 16 minutes ago | Soap | 24,911 | 19 | x1 | 20,910₽ | 4,001₽ |
108 Mechanic 1Updated 1 hour ago | SKS TAPCO Intrafuse chassis | 14,444 | 1 | x1 | 10,817₽ | 3,627₽ |
109 Therapist 1Updated 46 minutes ago | Slickers chocolate bar | 8,223 | 44 | x1 | 4,853₽ | 3,370₽ |
110 Peacekeeper 4Updated 46 minutes ago | HK MP7A2 4.6x30 submachine gun Default | 72,259 | 32 | x1 x1 | 68,963₽ | 3,296₽ |
111 Therapist 1Updated 36 minutes ago | Salewa first aid kit | 38,177 | 18 | x1 | 34,913₽ | 3,264₽ |
112 Therapist 3Updated 36 minutes ago | Propital regenerative stimulant injector | 51,471 | 57 | x2 | 48,762₽ | 2,709₽ |
113 Mechanic 2Updated 26 minutes ago | VOG-17 Khattabka improvised hand grenade | 33,000 | 11 | x1 | 30,578₽ | 2,422₽ |
114 Skier 2Updated 46 minutes ago | SIG MCX .300 Blackout assault rifle Default | 106,371 | 16 | x1 x1 x2 | 103,973₽ | 2,398₽ |
115 Peacekeeper 1Updated 6 minutes ago | MP9 9x19 30-round magazine | 28,284 | 1 | x1 | 26,614₽ | 1,670₽ |
116 Prapor 2Updated 46 minutes ago | Serdyukov SR-1MP Gyurza 9x21 pistol Default | 23,765 | 10 | x1 | 22,542₽ | 1,223₽ |
117 Peacekeeper 2Updated 6 minutes ago | SIG Sauer BRAVO4 4x30 scope | 37,797 | 4 | x1 | 36,645₽ | 1,152₽ |
118 Peacekeeper 3Updated 16 minutes ago | AR-15 Ferfrans CQB 5.56x45 muzzle brake | 36,849 | 2 | x1 | 35,954₽ | 895₽ |
119 Mechanic 3Updated 46 minutes ago | Springfield Armory M1A 7.62x51 rifle SASS | 125,000 | 1 | x8 | 124,120₽ | 880₽ |
120 Mechanic 1Updated 1 hour ago | M870 Magpul MOE handguard | 16,011 | 2 | x1 | 15,137₽ | 874₽ |




















































































































